BUILD SUCCESSFUL
1/5/2009 4:25:47 PM
| Project: | Subtext_trunk |
|---|---|
| Running time: | 00:03:19 |
| Integration Request: | IntervalTrigger triggered a build (IfModificationExists) |
Source Control Revision History
Changeset #
3367
| Author: timheuer | Date: 2009-01-05 16:24:46 |
|---|---|
| Added iframe/object to ConvertHtmlToXHtml function to handle those more appropriately since they require closing tags as well. | |
| Changes | |
Modified |
/trunk/SubtextSolution/Subtext.Framework/Text/HtmlHelper.cs |
Compilation Errors and Warnings
Errors: 1
| E:\CCNET-Projects\workingFolder\trunk\SubtextSolution\SubText-CCNET.build(163,4): External Program Failed: fxcopcmd.exe (return code was 517) |
Warnings: 5
| Read-only property "CCNetWorkingDirectory" cannot be overwritten. |
| There were non-critical errors loading FxCop project: |
| * Could not import all messages. |
| * End of project load errors. |
| * 5 total analysis engine exceptions. |
Code Analysis and Testing
Code Coverage:
Failed
| Project | Unvisited SeqPts |
Coverage | |||
|---|---|---|---|---|---|
| SubText | 14967 | 47.5 % |
|
||
| Modules | Unvisited SeqPts |
Coverage | |||
| Subtext.Akismet.dll | 34 | 69.4 % |
|
||
| Subtext.BlogML.dll | 115 | 66.7 % |
|
||
| Subtext.Extensibility.dll | 62 | 62.0 % |
|
||
| Subtext.Framework.dll | 3438 | 60.5 % |
|
||
| Subtext.Installation.dll | 172 | 27.7 % |
|
||
| Subtext.Providers.BlogEntryEditor.FCKeditor.dll | 225 | 19.9 % |
|
||
| Subtext.Scripting.dll | 64 | 88.7 % |
|
||
| Subtext.Web.dll | 8605 | 2.6 % |
|
||
| Subtext.Web.Controls.dll | 1530 | 5.3 % |
|
||
| UnitTests.Subtext.dll | 722 | 90.6 % |
|
||
Unit Tests:
Passed
| All tests passed (1128 / 1119 / 0 / 0 / 9 / 5198) | 99.2 % |
|
||
|---|---|---|---|---|
| Test Fixtures | ||||
| UnitTests.Subtext.Akismet.AkismetApiTests | 100.0 % |
|
||
| UnitTests.Subtext.Akismet.AkismetSpamServiceTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogEntryProvider.FileBrowserConnectorTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.BlogMlHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.BlogMLReaderTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.BlogMlWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.SubtextBlogMlWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Extensibility.EmailProviderInstantiationTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.ArchiveTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.BlogTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ArchiveCountTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.BlogGroupTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CollectionBookTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CommentTests.CommentSettingsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CommentTests.FeedbackTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CommentTests.SpamServiceTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureDeleteTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureGenericTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureInsertTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureUpdateTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.MimetypeDetectionTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.AutoGenerateFriendlyUrlTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntriesGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryCategoryTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryCreationTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryDayGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryFilterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryTagTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryUpdateTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.FutureEntriesGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTestsi.PreviousNextTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryViewTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ImageTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.KeywordTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.LinkTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetaTagGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetaTagInsertTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetaTagIsValidTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetatTagUpdateTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ReferrerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.TagTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.TrackbackTests.TrackbackCreation | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ViewStatTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.BlogAliasTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.BlogCreationTests | 90.9 % |
|
||
| UnitTests.Subtext.Framework.Configuration.BlogGroupTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.ConfigTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.UrlBasedBlogInfoProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.CacherTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.ContentCacheTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.DataHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.PagedCollectionRetrievalTests | 87.8 % |
|
||
| UnitTests.Subtext.Framework.Format.UrlFormatTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.HostInfoTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.ImageTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Import.BlogMLImportTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.ImportManagerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.LinksTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.NullValueTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Providers.ImportProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Providers.ProviderConfigurationHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Providers.SearchEngineTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.DirectoryRouteHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.DirectoryRouteTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.HttpRouteHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.IgnoreRouteTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.PageRouteTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.RoutablePageTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.RouteExtensionsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.RoutesTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.SubtextContextTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.SubtextRouteHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.UrlHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Routing.VirtualPathTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.SecurityHandling.SecurityTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Skinning.SkinScriptsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Skinning.SkinStylesTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Skinning.SkinTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.StatsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.Admin.ModeratedCommentRssWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.AtomHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.CommentRssHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.CommentRssWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.RssHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.RssWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.TagsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.ConvertToAllowedHtmlTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.HtmlHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.RemoveHtmlTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.StringHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Tracking.TrackbackHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Util.KeywordsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Util.SerializationHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Util.TimeZonesTest | 93.3 % |
|
||
| UnitTests.Subtext.Framework.Util.TransformTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Web.HttpHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Web.RsdHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.XmlRpc.MetaBlogApiTests | 100.0 % |
|
||
| UnitTests.Subtext.Installation.InstallationManagerTests | 100.0 % |
|
||
| UnitTests.Subtext.Installation.SqlInstallationProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ConnectionStringParseTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptCollectionTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptSplitterTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.SqlScriptExecutionExceptionTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.TemplateParameterParseTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Admin.AdminPageTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Admin.FeedbackTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Controls.CaptchaTests | 50.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Controls.ControlHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Controls.InvisibleCaptchaTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.HostAdmin.HostAdminPageTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Providers.RichTextEditor.FCKeditorProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Providers.RichTextEditor.FtbProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Providers.RichTextEditor.PlainTextProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Sitemap | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.SitemapHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.SubtextMasterPageTests | 100.0 % |
|
||
FxCop Static Analysis
| Total Assemblies | Rules Violated |
Total Issues Found | |||
|---|---|---|---|---|---|
| 8 | 86 | 1886 | |||
| Error Level | Issues Found |
||||
| Critical Errors | 101 | 5.4 % |
|
||
| Critical Warnings | 49 | 2.6 % |
|
||
| Errors | 1425 | 75.6 % |
|
||
| Warnings | 311 | 16.5 % |
|
||
| Messages | 0 | 0.0 % |
|
||
Modified