| Assembly SetUp and TearDown |
Console Output:
Assembly Setup beginning...
Attempting to detach database '.\SQLExpress\Subtext_Test_2.1
Server does not contain db 'Subtext_Test_2.1'
Attempting to delete database files 'Subtext_Test_2.1.mdf and Subtext_Test_2.1.ldf
Console Output:
Attempting to detach database '.\SQLExpress\Subtext_Test_2.1
Altering database 'Subtext_Test_2.1'
Detaching existing database before restore ...
Attempting to delete database files 'Subtext_Test_2.1.mdf and Subtext_Test_2.1.ldf
| AkismetSpamServiceTests | 100.0 % | |
|
| FileBrowserConnectorTests | 100.0 % | |
|
| BlogMlImportServiceTests | 100.0 % | |
| BlogImportRepositoryTests | 100.0 % | |
| BlogMLImportSetupTests | 100.0 % | |
| BlogMLExportMapperTests | 100.0 % | |
| BlogMLImportMapperTests | 100.0 % | |
|
| EmailProviderInstantiationTests | 100.0 % | |
|
| NotModifiedResultTests | 100.0 % | |
| ExportActionResultTests | 100.0 % | |
| CacheableFileResultTests | 100.0 % | |
|
| EnclosureGenericTests | 100.0 % | |
| EnclosureDeleteTests | 100.0 % | |
| EnclosureUpdateTests | 100.0 % | |
| EnclosureInsertTests | 100.0 % | |
| MimetypeDetectionTests | 100.0 % | |
|
| EntryCategoryTests | 100.0 % | |
| FutureEntriesGetTests | 100.0 % | |
|
| MetatTagUpdateTests | 100.0 % | |
| MetaTagInsertTests | 100.0 % | |
| MetaTagDeleteTests | 100.0 % | |
| MetaTagIsValidTests | 100.0 % | |
|
| CollectionBookTests | 100.0 % | |
| ServerTimeZoneInfoTests | 100.0 % | |
|
| FullTextSearchEngineSettingsTests | 100.0 % | |
|
| RepositoryExtensionsTests | 100.0 % | |
| PagedCollectionRetrievalTests | 97.2 % | | Ignored Tests- SetUp.GetPagedFeedbackHandlesPagingProperly(11,10,2,1).TearDown
|
|
| EmbeddedTemplateEngineTests | 100.0 % | |
|
| EmoticonsFileSourceTests | 100.0 % | |
| EmoticonsTransformationTests | 100.0 % | |
|
| TimeZoneWrapperTests | 100.0 % | |
| NinjectServiceLocatorTests | 100.0 % | |
|
| XmlModelBinderTests | 100.0 % | |
|
| ProviderConfigurationHelperTests | 100.0 % | |
|
| DirectoryRouteTests | 100.0 % | |
| SubtextRouteHandlerTests | 100.0 % | |
| AdminUrlHelperTests | 100.0 % | |
| RouteExtensionsTests | 100.0 % | |
| HttpRouteHandlerTests | 100.0 % | |
| DirectoryRouteHandlerTests | 100.0 % | |
| SubtextPageBuilderTests | 100.0 % | |
| SubtextContextTests | 100.0 % | |
| AggregateEnabledConstraintTests | 100.0 % | |
|
| AccountServiceTests | 100.0 % | |
|
| IdenticonResultTests | 100.0 % | |
| IdenticonUtilTests | 100.0 % | |
|
| SearchEngineServiceTest | 100.0 % | |
| EntryExtensionMethodsTest | 100.0 % | |
| IndexingServiceTests | 100.0 % | |
|
| StatisticsServiceTests | 100.0 % | |
| CompositeTextTransformationTests | 100.0 % | |
| GravatarServiceTests | 100.0 % | |
| KeywordExpanderTests | 100.0 % | |
| XhtmlConverterTests | 96.0 % | | Ignored Tests- Transform_WithStyleTag_DoesNotWrapStyleInCdata
|
| EntryPublisherTests | 100.0 % | |
Ignored Tests- CreateSetsDateCreatedToBlogTime
|
| SlugGeneratorTests | 100.0 % | |
| BlogLookupServiceTests | 100.0 % | |
|
| ErrorUserControlTests | 100.0 % | |
| SkinControlLoaderTests | 100.0 % | |
|
| RssHandlerTests | 85.7 % | | Ignored Tests- TestCompressedFeedWorks
|
| CommentRssHandlerTests | 100.0 % | |
|
| ConvertToAllowedHtmlTests | 100.0 % | |
| FormatExpressionTests | 100.0 % | |
| LiteralFormatTests | 100.0 % | |
|
| TrackbackHandlerTests | 100.0 % | |
|
| GraphicsHelperTests | 100.0 % | |
| SerializationHelperTests | 100.0 % | |
| RequestExtensionsTests | 100.0 % | |
|
| BlogRequestModuleTests | 100.0 % | |
| InstallationCheckModuleTests | 100.0 % | |
| AuthenticationModuleTests | 100.0 % | |
|
| CollectionExtensionsTests | 100.0 % | |
|
| SqlInstallationProviderTests | 100.0 % | |
| InstallationManagerTests | 100.0 % | |
|
| TemplateParameterParseTests | 100.0 % | |
| ScriptSplitterTests | 100.0 % | |
| ScriptCollectionTests | 100.0 % | |
| SqlScriptExecutionExceptionTests | 100.0 % | |
| ConnectionStringParseTests | 100.0 % | |
|
| EntryControllerTests | 100.0 % | |
|
| ExportControllerTests | 100.0 % | |
| IdenticonControllerTests | 100.0 % | |
| ManifestControllerTests | 100.0 % | |
| StatisticsControllerTests | 100.0 % | |
| AccountControllerTests | 100.0 % | |
|
| InvisibleCaptchaTests | 100.0 % | |
| ControlHelperTests | 100.0 % | |
|
| SubtextControllerFactoryTests | 100.0 % | |
|
| PlainTextProviderTests | 100.0 % | |
| FCKeditorProviderTests | 100.0 % | |
|
| SubtextMasterPageTests | 100.0 % | |
|
| EntryViewModelTests | 100.0 % | |
|
| SitemapHandlerTests | 100.0 % | |
| SubtextApplicationTests | 100.0 % | |
|