BUILD SUCCESSFUL
8/26/2008 5:08:45 PM
| Project: | trunk |
|---|---|
| Running time: | 00:04:06 |
| Integration Request: | intervalTrigger triggered a build (ForceBuild) |
Source Control Revision History
There were no changes made since the last build.
Compilation Errors and Warnings
Errors: 1
| E:\CCNET-Projects\workingFolder\trunk\SubtextSolution\SubText-CCNET.build(163,4): External Program Failed: fxcopcmd.exe (return code was 4) |
Warnings: 12
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3245: Could not resolve this reference. Could not locate the assembly "TestFu, Version=1.0.2700.29883, Culture=neutral, PublicKeyToken=5e72ecd30bc408d5". Check to make sure the assembly exists on disk. If this reference is required by your code, you may get compilation errors. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3247: Found conflicts between different versions of the same dependent assembly. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3245: Could not resolve this reference. Could not locate the assembly "TestFu, Version=1.0.2700.29883, Culture=neutral, PublicKeyToken=5e72ecd30bc408d5". Check to make sure the assembly exists on disk. If this reference is required by your code, you may get compilation errors. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3247: Found conflicts between different versions of the same dependent assembly. |
| Read-only property "CCNetWorkingDirectory" cannot be overwritten. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3245: Could not resolve this reference. Could not locate the assembly "TestFu, Version=1.0.2700.29883, Culture=neutral, PublicKeyToken=5e72ecd30bc408d5". Check to make sure the assembly exists on disk. If this reference is required by your code, you may get compilation errors. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3247: Found conflicts between different versions of the same dependent assembly. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3245: Could not resolve this reference. Could not locate the assembly "TestFu, Version=1.0.2700.29883, Culture=neutral, PublicKeyToken=5e72ecd30bc408d5". Check to make sure the assembly exists on disk. If this reference is required by your code, you may get compilation errors. |
| C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\Microsoft.Common.targets : warning MSB3247: Found conflicts between different versions of the same dependent assembly. |
| There were non-critical errors loading FxCop project: |
| * Could not import all messages. |
| * End of project load errors. |
Code Analysis and Testing
Code Coverage:
Failed
| Project | Unvisited SeqPts |
Coverage | |||
|---|---|---|---|---|---|
| SubText | 15393 | 46.8 % |
|
||
| Modules | Unvisited SeqPts |
Coverage | |||
| Subtext.Akismet.dll | 41 | 74.2 % |
|
||
| Subtext.BlogML.dll | 126 | 66.4 % |
|
||
| Subtext.Extensibility.dll | 86 | 54.7 % |
|
||
| Subtext.Framework.dll | 3543 | 63.1 % |
|
||
| Subtext.Installation.dll | 176 | 27.6 % |
|
||
| Subtext.Providers.BlogEntryEditor.FCKeditor.dll | 228 | 20.0 % |
|
||
| Subtext.Scripting.dll | 78 | 87.0 % |
|
||
| Subtext.UnitTesting.Servers.dll | 21 | 79.4 % |
|
||
| Subtext.Web.dll | 8789 | 1.5 % |
|
||
| Subtext.Web.Controls.dll | 1538 | 5.2 % |
|
||
| UnitTests.Subtext.dll | 767 | 88.8 % |
|
||
Unit Tests:
Passed
| All tests passed (1047 / 1038 / 0 / 0 / 9 / 5474) | 99.1 % |
|
||
|---|---|---|---|---|
| Test Fixtures | ||||
| UnitTests.Subtext.Akismet.AkismetApiTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogEntryProvider.FileBrowserConnectorTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.BlogMlHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.BlogMLReaderTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.BlogMlWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.BlogML.SubtextBlogMlWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Extensibility.DotNetOpenMailProviderSendTests | 100.0 % |
|
||
| UnitTests.Subtext.Extensibility.EmailProviderInstantiationTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.ArchiveTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.BlogInfoTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ArchiveCountTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.BlogGroupTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CollectionBookTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CommentTests.CommentSettingsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CommentTests.FeedbackTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.CommentTests.SpamServiceTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureGenericTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureInsertTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EnclosureUpdateTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.EncosureDeleteTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EnclosureTests.MimetypeDetectionTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.AutoGenerateFriendlyUrlTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntriesGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryCategoryTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryCreationTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryDayGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryFilterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryTagTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.EntryUpdateTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.FutureEntriesGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryTests.PreviousNextTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.EntryViewTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ImageTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.KeywordTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.LinkTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetaTagGetTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetaTagInsertTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetaTagIsValidTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.MetaTagTests.MetatTagUpdateTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ReferrerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.TagTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.TrackbackTests.TrackbackCreation | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Components.ViewStatTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.BlogAliasTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.BlogCreationTests | 90.9 % |
|
||
| UnitTests.Subtext.Framework.Configuration.BlogGroupTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.ConfigTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Configuration.UrlBasedBlogInfoProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.CacherTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.ContentCacheTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.DataHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Data.PagedCollectionRetrievalTests | 88.9 % |
|
||
| UnitTests.Subtext.Framework.Data.SqlDataProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Format.UrlFormatTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.HostInfoTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.ImageTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Import.BlogMLImportTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.ImportManagerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.LinksTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.NullValueTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Providers.ImportProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Providers.ProviderConfigurationHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.SecurityHandling.SecurityTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Skinning.SkinScriptsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Skinning.SkinStylesTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Skinning.SkinTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.StatsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.Admin.ModeratedCommentRssWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.AtomHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.CommentRssHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.CommentRssWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.RssHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Syndication.RssWriterTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.TagsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.ConvertToAllowedHtmlTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.HtmlHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.RemoveCommentsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.RemoveHtmlTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Text.StringHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Tracking.TrackbackHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Util.KeywordsTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Util.SerializationHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Util.TimeZonesTest | 93.3 % |
|
||
| UnitTests.Subtext.Framework.Util.TransformTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Web.HttpHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.Web.RsdHandlerTests | 100.0 % |
|
||
| UnitTests.Subtext.Framework.XmlRpc.MetaBlogApiTests | 100.0 % |
|
||
| UnitTests.Subtext.Installation.InstallationManagerTests | 100.0 % |
|
||
| UnitTests.Subtext.Installation.SqlInstallationProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ConnectionStringParseTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptCollectionTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptSplitterTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.ScriptTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.SqlScriptExecutionExceptionTests | 100.0 % |
|
||
| UnitTests.Subtext.Scripting.TemplateParameterParseTests | 100.0 % |
|
||
| UnitTests.Subtext.SelfTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Admin.AdminPageTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Admin.FeedbackTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Controls.CaptchaTests | 50.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Controls.ControlHelperTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Controls.InvisibleCaptchaTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.HostAdmin.HostAdminPageTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Providers.RichTextEditor.FCKeditorProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Providers.RichTextEditor.FtbProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Providers.RichTextEditor.PlainTextProviderTests | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.Sitemap | 100.0 % |
|
||
| UnitTests.Subtext.SubtextWeb.SubtextMasterPageTests | 100.0 % |
|
||
FxCop Static Analysis
| Total Assemblies | Rules Violated |
Total Issues Found | |||
|---|---|---|---|---|---|
| 8 | 85 | 1856 | |||
| Error Level | Issues Found |
||||
| Critical Errors | 97 | 5.2 % |
|
||
| Critical Warnings | 47 | 2.5 % |
|
||
| Errors | 1402 | 75.5 % |
|
||
| Warnings | 310 | 16.7 % |
|
||
| Messages | 0 | 0.0 % |
|
||
